I wanted to provide a breakdown of all the SharePoint 2013 Permission Levels and compare them to 2010 to see if anything has changed. Only one real change: Override Check Out is now Override List Behaviors.
| SP2010 | Override Check Out | Discard or check in a document which is checked out to another user. |
| SP2013 | Override List Behaviors | Discard or check in a document which is checked out to another user, and change or override settings which allow users to read/edit only their own items |
For a full list of each version side by side:
| SharePoint 2013 | SharePoint 2010 |
| List Permissions | List Permissions |
| Manage Lists | Manage Lists |
| Override List Behaviors | Override Check Out |
| Add Items | Add Items |
| Edit Items | Edit Items |
| Delete Items | Delete Items |
| View Items | View Items |
| Approve Items | Approve Items |
| Open Items | Open Items |
| View Versions | View Versions |
| Delete Versions | Delete Versions |
| Create Alerts | Create Alerts |
| View Application Pages | View Application Pages |
| Site Permissions | Site Permissions |
| Manage Permissions | Manage Permissions |
| View Web Analytics Data | View Web Analytics Data |
| Create Subsites | Create Subsites |
| Manage Web Site | Manage Web Site |
| Add and Customize Pages | Add and Customize Pages |
| Apply Themes and Borders | Apply Themes and Borders |
| Apply Style Sheets | Apply Style Sheets |
| Browse Directories | Browse Directories |
| Use Self-Service Site Creation | Use Self-Service Site Creatio |
| View Pages | View Pages |
| Enumerate Permissions | Enumerate Permissions |
| Browse User Information | Browse User Information |
| Manage Alerts | Manage Alerts |
| Use Remote Interfaces | Use Remote Interfaces |
| Use Client Integration Features | Use Client Integration Features |
| Open | Open |
| Edit Personal User Information | Edit Personal User Information |
| Personal Permissions | Personal Permissions |
| Manage Personal Views | Manage Personal Views |
| Add/Remove Personal Web Parts | Add/Remove Personal Web Parts |
| Update Personal Web Parts | Update Personal Web Parts |
3 comments:
Thanks for the comparison. Aren't these actually *permissions*, instead of *permission levels*? Important difference.
You are correct. The combination of these permissions define a permission level such as Full Control or Contribute
Understood. Thanks for the clarification. :)
Post a Comment